Cartridge Heaters
Cartridge heaters / high-performance cartridge heatersn HP/HHP
Catridge Heater are utilized in a variety of thermal processes in the plastic, packaging, wood, paper, textile, and medical industries, as well as in machine and tool customization.
The design variations of the cartridge heaters are just as diverse as the applications.
The cartridge heaters, made of stainless steel, are characterized by optimal and targeted heat transfer, high corrosion resistance, and a long product lifespan at elevated operating temperatures.
Diameter | Ø 6,35 mm to Ø 30 mm |
Diameter tolerance | -0,02 mm to -0,06 mm |
Length | > 40 mm |
Length tolerance | +/- 1,5% (min 1mm) |
Voltage | up to 480 V |
Powert | as requested, up to the maximum possible wattage |
Wattage | up to 50 W/cm² |
Power tolerance | +/- 10% |
Unheated Length | min. 25 mm |
High Voltage resistance | 1000 VAC / 1500 VAC |
Insulation resistance | 5 MOhm at 500 V DC |
Leakage current | < 0,5 mA at 253 V AC |
Shell temperature | max. 750°C |
Temperature Connection Area | max. 250°C |
Shell Material | CrNi-Stahl |
Unheated zone at the bottom | Depending on the diameter |
Unheated zone at the top | Depending on the the diameter min. 6 mm up to 19 mm |
Boreholes for installation | H7-Fit |
Options:
- with integrated temperature sensor
- with wattage variations
- Various connection types
- various connection cables
- Explosion-proof design/ EX
- Special design for die casting machines / nozzle heating
Connection Type 1
Stranded wire externally attached
Glass-fiber insulated cable, multi-stranded, temperature-resistance up to 350°C
Typ 1
Connection Type 4
Reduced stranded wire
Glass fibre insulated cable, stranded,
temperature-resistant up to 350°C.
Typ 4
Connection Type 5a
Moisture protection
with Teflon plug, Teflon cable, stranded,
temperature-resistant up to 260°C.
Typ 5a
Connection with angle block 90°
Ø Catride heater [mm] | A/C [mm] | Ø B [mm] |
6,5 | 10,0 | 7,5 |
8,0 | 10,0 | 9,0 |
10,0 | 14,0 | 11,0 |
12,5 | 14,0 | 11,0 |
16,0 | 18,0 | 14,0 |
20,0 | 25,0 | 18,0 |
1/4" | 10,0 | 7,5 |
3/8" | 14,0 | 11,0 |
1/2" | 14,0 | 11,0 |
5/8" | 18,0 | 14,0 |
3/4" | 25,0 | 18,0 |
Connection with pipe bend 90°
Ø Catride heater [mm] | A/B [mm] |
6,5 | 14,3 |
8,0 | 15,0 |
10,0 | 19,0 |
12,5 | 22,3 |
16,0 | 29,0 |
20,0 | 35,0 |
1/4" | 14,5 |
3/8" | 18,8 |
1/2" | 24,4 |
5/8" | 29,0 |
3/4" | 35,0 |
Connection with screw-in nipple
Ø catride heater [mm] | A [mm] | B [mm] | C [mm] | Thread |
6,5 | 10,0 | 4,0 | 12 | M10x1 |
8,0 | 10,0 | 4,0 | 14 | M12x1 |
10,0 | 12,0 | 4,0 | 17 | M14x1,5 |
12,5 | 12,0 | 4,0 | 19 | M16x1,5 |
16,0 | 12,0 | 4,0 | 24 | M20x1,5 |
20,0 | 14,0 | 4,0 | 27 | M26x1,5 |
1/4" | 10,0 | 4,0 | 12 | G 1/8" |
3/8" | 12,0 | 4,0 | 17 | G 1/4" |
1/2" | 12,0 | 4,0 | 19 | G 3/8" |
5/8" | 12,0 | 4,0 | 24 | G 1/2" |
Connection with flange
Ø catride heater [mm] | A [mm] | B [mm] | C [mm] | D [mm] |
6,5 | 18,0 | 13,0 | 2,2 | 1,0 |
8,0 | 18,0 | 13,0 | 3,2 | 1,2 |
10,0 | 27,0 | 20,0 | 3,2 | 1,5 |
12,5 | 27,0 | 20,0 | 3,2 | 1,5 |
16,0 | 33,0 | 25,6 | 3,2 | 1,5 |
20,0 | 33,0 | 25,6 | 3,2 | 1,5 |
1/4" | 18,0 | 13,0 | 2,2 | 1,0 |
3/8" | 18,0 | 20,0 | 3,2 | 1,2 |
1/2" | 27,0 | 20,0 | 3,2 | 1,2 |
5/8" | 33,0 | 25,6 | 3,2 | 1,5 |
Connection with fastening clip
Available for all cartridge diameters.
Ø Catridge heater [mm] | A [mm] | B [mm] | C [mm] | D [mm] |
10,0 | 10,0 | 5,0 | 10,0 | 14,0 |
12,5 | 12,2 | 5,5 | 7,95 | 14,7 |
16,0 | 12,2 | 6,9 | 10,9 | 17,7 |
20,0 | 12,2 | 5,5 | 12,5 | 20,0 |
Glass fibre insulated nickel wires
up to 320°C
Silicone-insulated nickel wire
up to 180°C
Teflon-insulated nickel wires
up to 260°C
Silicone cable
up to 180°C
High temperature resistant,
glass fibre insulated nickel wires
up to 600°C
Glass fibre sleeve
For catridge heaters : ≥ Ø 6,5 mm / ≥ Ø 1/4 inch
The protective hose will be reduced.
≥ Ø 6.5 mm / ≥ Ø 1/4 inch - reduced
Wire braid hose
For catride heaters: ≥ Ø 6,5 mm / Ø 1/4 inch
The protective hose will be fixed by an press ring.
For catridge heaters : ≥ Ø 8 mm
The protective hose will be crimped over a welded pipe section.
For catridge heaters: ≥ Ø 10 mm / ≥ Ø 3/8 inch
The protective hose will be reduced.
≥ Ø 6.5 mm / Ø 1/4 inch - Pressing ring
≥ Ø 8 mm - Rohrstück
≥ Ø 10 mm / ≥ Ø 3/8 inch - einreduziert
Stainless steel corrugated hose
For heating cartridges : ≥ Ø 10 mm / ≥ Ø 3/8 inch
The protective hose is connected via a welded pipe section.
For cartridge heaters : ≥ Ø 12.5 mm / ≥ Ø 1/2 inch
The protective hose is reduced.
≥ Ø 10 mm / ≥ Ø 3/8 inch - Rohrstück
Ø 12.5 mm / ≥ Ø 1/2 inch - reduced
Metal link hose
For heating cartridges : ≥ Ø 6.5 mm / ≥ Ø 1/4 inch
The protective hose is connected via a welded-on piece of pipe.
For cartridge heaters : ≥ Ø 12.5 mm / ≥ Ø 1/2 inch
The protective hose is reduced.
≥ Ø 6.5 mm / ≥ Ø 1/4 inch - Pipe section
Ø 12.5 mm / ≥ Ø 1/2 inch - reduced
Bearing design HHP Ø 6.3
Nominal diameter Ø 6,5 mm / 1/4" | |
Length [mm] |
Power [W] |
25 | 80,100 |
30 | 80,100,125,160 |
40 | 100,125,160,175,200,250 |
50 | 100,125,160,180,200,250,315 |
60 | 125,160,180,200,250,280,315 |
80 | 125,160,180,200,250,280,315,350 |
100 | 125,160,180,200,250,280,315,350,400 |
130 | 220,250,280,315,350,400 |
160 | 250,280,315,350,400,450 |
180 | 250,350,400,450,500 |
200 | 250,350,400,450,630 |
250 | 250,350,400,450,630,800 |
Nominal diameter Ø 8 mm / 5/16" | |
Length [mm] |
Power [W] |
30 | 80,100 |
40 | 100,125,160,175,200,250 |
50 | 100,125,160,175,200,250,315 |
60 | 100,125,140,160,180,200,220,250,280,315,350 |
80 | 160,180,200,250,280,315,350,400,500 |
130 | 250,280,315,350,400,500 |
160 | 200,250,280,315,350,400,450,500 |
180 | 250,280,315,350,400,450,500,630 |
200 | 350,400,450,500,630 |
250 | 400,450,630,750 |
Nominal diameter Ø 10 mm / 3/8" | |
Length [mm] |
Power [W] |
30 | 80,100,150,200 |
40 | 80,100,120,160,200,250,315 |
50 | 100,125,160,175,200,250,315,400 |
60 | 125,160,180,200,250,315,400,500 |
80 | 125,160,180,200,220,250,280,315,400,500,630 |
100 | 160,200,220,250,280,315,350,400,500,560,630,700,850 |
130 | 280,315,350,400,500,630,750 |
160 | 350,400,500,630,750,800 |
180 | 350,400,500,630,750,800,900 |
200 | 350,400,500,630,750,800,900,1000 |
250 | 400,500,630,750,800,900,1000 |
Nominal diameter Ø 12,5 mm / 1/2" | |
Length [mm] |
Power [W] |
40 | 100,160,200,250,315,400 |
50 | 100,160,200,250,315,400 |
60 | 125,160,200,250,315,400,500 |
80 | 160,200,250,315,400,500,630,800 |
100 | 125,220,250,315,350,400,500,560,630,800,1000 |
130 | 350,400,500,630,700,800,1000,1100,1250 |
160 | 400,500,630,800,900,1000,1250 |
180 | 400,500,630,700,800,1000,1100,1250 |
200 | 400,500,630,700,800,1000,1500 |
250 | 630,800,900,1000,1250,1500 |
300 | 630,800,1000,1250,1500,2000 |
Nominal diameter Ø 16 mm / 5/8" | |
Length [mm] |
Power [W] |
40 | 100,160,200,250,315,400,500 |
50 | 100,160,200,250,315,400,500,630 |
60 | 125,160,200,250,315,400,500,630 |
80 | 160,200,250,280,315,400,500,630,800,850,1000 |
100 | 125,220,250,315,350,400,500,560,630,800,1000,1250 |
130 | 400,500,630,700,800,1000,1100,1250,1400,1600,1800 |
160 | 400,500,630,800,900,1000,1250,1600,1800 |
180 | 400,500,630,700,800,850,1000,1100,1250,1800 |
200 | 400,500,630,700,800,1000,1500,1800,2000 |
250 | 630,800,1000,1250,1500,1600,1800 |
300 | 630,800,1000,1250,1500,1800,2000 |
Nominal diameter Ø 20 mm / 3/4" | |
Length [mm] |
Power [W] |
40 | 100,160,200,250,315 |
50 | 100,160,200,250,315,400 |
60 | 125,160,200,250,315,400,500,630,800 |
80 | 160,200,250,315,350,400,500,630,800,1000,1250 |
100 | 250,315,350,400,450,500,560,630,800,1000,1500 |
130 | 500,630,800,900,1000,1100,1250,1400,1600,1800 |
160 | 500,800,900,1000,1100,1250,1800,2000,2200 |
180 | 800,1000,1100,1250,2000,2200 |
200 | 500,800,1000,1250,1500,1600,2000,2500 |
250 | 800,1000,1250,1600,1800,2000 |
300 | 1000,1250,1500,1600,2000,2200,2500,3000 |